Statistics for live Absentee Ballot File - Last Update: March 27 2024 - 08:29am
Total Ballots Issued: 84
Total Ballots Returned: 34 ( Total:40%, Dem:26%, Rep:53%, Unaff:NAN%, Other:NAN%)


RTM DistrictState DistrictDemocratRepublicanUnaffiliatedOther PartiesTotal
IssuedRecvd IssuedRecvd IssuedRecvd IssuedRecvd IssuedRecvd
01150th 41 44 00 00 85
01A151st 20 10 00 00 30
02150th 41 21 00 00 62
03150th 00 10 00 00 10
04150th 41 33 00 00 74
04A149th 10 00 00 00 10
05150th 21 00 00 00 21
05A151st 20 10 00 00 30
06150th 00 10 00 00 10
06A151st 10 00 00 00 10
07149th 00 51 00 00 51
07A151st 42 00 00 00 42
08151st 50 61 00 00 111
09149th 00 65 00 00 65
10149th 32 64 00 00 96
11149th 31 54 00 00 85
11A151st 00 10 00 00 10
12151st 41 31 00 00 72




Produced by the Town of Greenwich RV System